Kayak and canoe dock ready for adventures. Home has fantastic views of Bogue Sound. Decks and screened porch great for watching the wildlife. Elevator for accessing home. Living room with fireplace for family gathering and master bedroom away from additional bedrooms for privacy. Community pool and beach access are available in the gated community of Island Quay.
MLS# | 100237898 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 116 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,006 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.16 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1800.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Island Quay |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Island Quay) | |
Price: $699,000 low | high Med: $747,000 SqFt: 2,006 low | high Med: 2,431 $ / SqFt: $348 low | high Med: $313 On Site: 116 low | high Med: 152 |