This is a great lot that has all the perks of a great community. Water views are incredible. Great investment opportunity or great lot to build your dream home.
MLS# | 100232463 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 200 |
Zoning | Residential |
---|---|
Acreage | 0.36 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Pinnacle Pointe |
Listing VS Median (in Pinnacle Pointe) | |
Price: $89,950 low | high Med: $89,950 On Site: 200 low | high Med: 200 Sourced by Back At You |