Unique Post and Beam home sitting on 2.04 acres with water views of the Newport River. The Exposed beams bring a feeling of appeal and innate warmth. This is truly a beautiful well-constructed home sitting in the middle of the woods, private, and secluded. A multitude of plants and trees that bloom at various times of the year. Chinese White Wisteria blooms in early spring with 18'' strands of flower. Other vegetation include Japanese Maple, Popcorn tree, and large Sasangua shrubs. Home being sold furnished with exception of art work and personal items. Property includes parcel # 730701171004000 which has 1.64 additional acres for a total of 3.68 acres.
MLS# | 100237560 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1978 |
Days On Site | 125 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,928 |
Car Port | Yes |
Story(s) | 2.0 |
Acreage | 2.04 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $299,900 low | high Med: $169,000 SqFt: 1,928 low | high Med: 0 $ / SqFt: $156 low | high Med: $0 On Site: 125 low | high Med: 179 |