Oceanfront 1st floor fully furnished condo with 1 bedroom and another convertible sleeping area tucked away by the family room, and 2 full baths. Many resort amenities including elevator, outdoor pool with waterslide, indoor pool, hot tub, putt-putt golf, basketball and tennis courts, gas grills, corn hole, game room and laundry facilities on site. This unit would make a fantastic investment property with excellent rental potential!
MLS# | 100237570 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 118 |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 654 |
Pool | Yes |
Story(s) | 1.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3192.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | APATB |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in APATB) | |
Price: $170,000 low | high Med: $193,500 SqFt: 654 low | high Med: 663 $ / SqFt: $260 low | high Med: $292 On Site: 118 low | high Med: 261.5 |