Enjoy living only moments from lovely Lake Waccamaw! One level living with an oversized back yard, open plan concept living /kitchen /dining, four bedrooms, two bathrooms and bonus den / rec room with independent ingress and egress. New roof in 2019, new CAC, kitchen to include stainless steel appliances and dishwasher. Rocking chair back porch for summer fun and grilling- a golf cart ride to Dale's, easy access to state parks, minutes from the sailing club.
MLS# | 100234735 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1968 |
Days On Site | 134 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,017 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.40 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Columbus |
City | Lake Waccamaw |
Zip Code | 28450 |
Area | Columbus |
Community Name | Not In Subdivision |
Elementary School | Hallsboro/Artesia |
Middle School | Hallsboro |
High School | East Columbus |
Listing VS Median (in Not In Subdivision) | |
Price: $220,000 low | high Med: $165,000 SqFt: 2,017 low | high Med: 0 $ / SqFt: $109 low | high Med: $0 On Site: 134 low | high Med: 9 |