Stanton Landing is the place to call home! Gorgeous property with ICW views and deeded boat slip 7B and co-shared dock with fish cleaning station. A must see with attention to detail. Top floor boasts waterviews from your front porch and a large great room. Kitchen with granite countertops and island/bar plus a deck off of the kitchen, stainless appliances and large dining area. Three bedrooms and two baths on this level. Master could be on 1st or 2nd level depending on your preference! First level has 1/2 bath/utility combo and master bedroom and bath with shower and large tub, double vanity. Huge garage with room for entertaining! Perfect spot for mancave or downstairs living space!! Paved driveway and back patio for grilling. Community clubhouse and pool.
MLS# | 100238735 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 119 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,745 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.51 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1773.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Stanton Landing |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Stanton Landing) | |
Price: $530,000 low | high Med: $90,000 SqFt: 2,745 low | high Med: 0 $ / SqFt: $193 low | high Med: $0 On Site: 119 low | high Med: 99 |