Gorgeous 6 Bedroom, Second Row, Turn-key Beach Cottage with impressive rental history! Originally built in 1984 and underwent a complete renovation in 2008. New granite countertops and stainless steel appliances in kitchen. Outdoor features include; In-Ground Pool, Grilling Area, Picnic Table, Carport & Storage. (2) HVAC Systems. Information relayed from seller: $85,500 2020 rental income with 19 weeks rented and projected $93,400 in 2021
MLS# | 100160060 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 693 |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,539 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2.0 |
Acreage | 0.33 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Emerald Isle By The Sea |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Emerald Isle By The Sea) | |
Price: $1,200,000 low | high Med: $360,000 SqFt: 2,539 low | high Med: 0 $ / SqFt: $473 low | high Med: $0 On Site: 693 low | high Med: 736 Sourced by Back At You |