Enjoy vibrant and breathtaking views in this three bedroom, two bath first floor oceanfront unit located at St. Moritz. Enjoy amazing sunrise views from your spacious living area and covered balcony that expand over the ocean. From your master bedroom balcony relax to sunsets settling over Topsail Island's beautiful sound and ICWW. The Master Suite also offers a large walk-in shower and separate tub. Landscaping, fitness center, sauna, fully equipped kitchen for social gatherings and entertainment, private parking, pool table and on-site maintenance personnel are just a few of the amenities the HOA provides for luxury living. Call today for your personal tour.
MLS# | 100236596 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 127 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,527 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.01 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 9351.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | North Topsail Beach |
Zip Code | 28460 |
Area | Onslow |
Community Name | St Moritz |
Elementary School | Dixon |
Middle School | Dixon |
High School | Dixon |
Listing VS Median (in St Moritz) | |
Price: $429,000 low | high Med: $429,000 SqFt: 1,527 low | high Med: 1,527 $ / SqFt: $281 low | high Med: $281 On Site: 127 low | high Med: 127 |