Come check out this 3 bedroom 1 bath home with single car garage. This home is a must see! It is sitting on almost 1/2 acre of land. Plenty of yard space. Perfect for multiple outdoor projects and activities. This home is located in a great location. Close proximity to shopping centers, grocery stores, and even entertainment. The beach is only a few miles away! This home has a short commute to surrounding areas such as Swansboro and Jacksonville. As well as Havelock and Newbern. Come check out this home TODAY! The only thing this place is missing is a little love from its new owner! Do Not Miss Your Chance To See!
MLS# | 100189178 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1982 |
Days On Site | 497 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,036 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.50 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $130,000 low | high Med: $169,650 SqFt: 1,036 low | high Med: 1,109 $ / SqFt: $125 low | high Med: $154 On Site: 497 low | high Med: 67 |