This end unit townhome offers 3 bedrooms, 3.5 baths plus office. Includes tile flooring in all bathroom; lvp throughout 1st floor, quartz countertops in kitchen and master bathroom.
MLS# | 100236467 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | New Construction |
Status | Contingent |
Year | 2021 |
Days On Site | 132 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,435 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.04 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3000.00 |
Fireplace | No |
Great Room | Yes |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Shinwood Townes |
Elementary School | Bradley Creek |
Middle School | Roland Grise |
High School | Hoggard |
Listing VS Median (in Shinwood Townes) | |
Price: $352,660 low | high Med: $367,400 SqFt: 2,435 low | high Med: 2,302 $ / SqFt: $145 low | high Med: $160 On Site: 132 low | high Med: 46.500000 |