Beautiful coastal homes in a great location! The Powell I plan is a split ranch plan that offers 3 bedrooms downstairs, formal dining room which is open to the spacious kitchen with island featuring granite counters, stainless steel appliances, laminate floors and pantry. There is a casual dining area off from the kitchen. The kitchen & dining area is open to the family room with gas log fireplace. There is a spacious master ensuite off the back of the home with large walk in closet, dual vanities, and soaking tub and separate shower. Two additional bedrooms, full bath and laundry room complete the main floor.
MLS# | 100235586 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2020 |
Days On Site | 130 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,857 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.38 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 783.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Sparrows Bend |
Elementary School | South Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Sparrows Bend) | |
Price: $336,200 low | high Med: $349,128 SqFt: 1,857 low | high Med: 2,721 $ / SqFt: $181 low | high Med: $129 On Site: 130 low | high Med: 84.5 |